top of page
St Bartholomew's CE Primary School is part of St Bartholomew’s CE Multi Academy Trust

St Bartholomew's CE Primary School
For I know the plans I have for you, declares the Lord, plans to prosper you and not to harm you, plans to give you hope and a future.' - Jeremiah 29:11
School Performance
School Performance Information
National Outcomes are in Brackets
End of Key Stage 2 Assessment Results 2024/2025
Area | Percentage Achieving the Standard | Percentage Achieving a Higher Standard (Greater Depth) | Average Scaled Score |
|---|---|---|---|
Writing | 93% (72%) | 47% (13%) | N/A |
Maths | 98% (74%) | 67% (26%) | 112.4 (105) |
Grammar, Punctuation and Spelling | 87% (73%) | 49% (30%) | 110.3 (105) |
Reading, Writing and Mathematics Combined | 91% (62%) | 36% (8%) | N/A |
Reading | 93% (75%) | 51% (33%) | 110 (106) |
End of Key Stage 2 Assessment Results 2023/2024
​
Area | Percentage Achieving the Standard | Percentage Achieving a Higher Standard (Greater Depth) | Average Scaled Score |
|---|---|---|---|
Reading | 95% (74%) | 39% (28%) | 109.1 (105) |
Writing | 98% (72%) | 52% (13%) | N/A |
Maths | 98% (73%) | 59% (24%) | 110.8 (104) |
Grammar, Punctuation and Spelling | 91% (72%) | 55% (32%) | 110 (105) |
Reading, Writing and Mathematics Combined | 95% (91%) | 25% (8%) | N/A |
End of Key Stage 2 Assessment Results 2022/2023
​
Area | Percentage Achieving the Standard | Percentage Achieving a Higher Standard (Greater Depth) | Average Progress Score | Average Scaled Score |
|---|---|---|---|---|
Grammar, Punctuation and Spelling | 97% (72%) | 67% (30%) | N/A | 111 |
Reading | 98% (73%) | 52% (29%) | 2.95 | 109.5 (105.1) |
Writing | 97% (71%) | 53% (13%) | 5.16 | N/A |
Maths | 90% (73%) | 36% (24%) | 1.71 | 107.3 (104.2) |
Reading, Writing and Mathematics Combined | 88% (61%) | 21% (9%) | N/A | N/A |
End of Key Stage 2 Assessment Results 2021/2022
​
Area | Percentage Achieving the Standard | Percentage Achieving a Higher Standard (Greater Depth) | Average Progress Score | Average Scaled Score |
|---|---|---|---|---|
Reading | 97 (74) | 61 (28) | +3.8 | 110 (105) |
Writing | 92(69) | 29 (13) | +2.5 | |
Maths | 97 (71) | 53 (22) | +4.6 | +4.6 110 (104) |
Reading, Writing and Mathematics Combined | 85 (59) | 25 (7) | ||
Grammar, Punctuation and Spelling | 95 (72) | 61 | 111 (104) |
bottom of page

